skill-index

$npx mdskill add yogsoth-ai/de-anthropocentric-research-engine/skill-index

Indexes the full DARE skill ecosystem for research workflow planning

  • Helps users understand available campaigns, strategies, and SOPs across 8 research phases
  • Leverages internal skill metadata and infrastructure components like web-browsing and subagent-spawning
  • Organizes skills by research phase with backtrack connections for iterative workflows
  • Returns structured pipeline maps and counts for strategic workflow design
SKILL.md
.github/skills/skill-indexView on GitHub ↗
---
name: skill-index
description: Full capability landscape of the DARE skill ecosystem — 823 skills across 8 research phases. Read this to understand what campaigns, strategies, tactics, and SOPs are available. Invoke this skill whenever you need to understand the complete arsenal before generating a Research Spec or routing a customized workflow.
---

# Skill Index

Complete capability map of the De-Anthropocentric Research Engine.

## Pipeline Panorama

```mermaid
flowchart TD
    NSC[north-star-crystallization<br/>33 skills · 1 campaign]
    KA[knowledge-acquisition<br/>100 skills · 5 campaigns]
    DI[deep-insight<br/>111 skills · 5 campaigns]
    HF[hypothesis-formation<br/>72 skills · 3 campaigns]
    CI[creative-ideation<br/>188 skills · 10 campaigns]
    CON[convergence<br/>120 skills · 6 campaigns]
    ST[stress-test<br/>103 skills · 5 campaigns]
    EE[experiment-execution<br/>88 skills · 4 campaigns]

    NSC --> KA
    KA --> DI
    DI --> HF
    HF --> CI
    CI --> CON
    CON --> ST
    ST --> EE

    DI -.->|backtrack| KA
    HF -.->|backtrack| DI
    CI -.->|backtrack| HF
    CON -.->|backtrack| CI
    ST -.->|backtrack| CON
    EE -.->|backtrack| ST

    WB[web-browsing · 2 SOPs]:::infra
    LE[literature-engine · 3 SOPs]:::infra
    SS[subagent-spawning · 1 SOP]:::infra
    CM[context-management · 2 SOPs]:::infra

    WB -.-> KA & DI & HF & CI & CON & ST & EE
    LE -.-> KA & DI & HF & CI & CON & ST & EE
    SS -.-> KA & DI & HF & CI & CON & ST & EE
    CM -.-> NSC & KA & DI & HF & CI & CON & ST & EE

    classDef infra fill:#333,stroke:#666,color:#ccc
```

## Research Phase Summary

| Phase | Repo                       | Role                            | Campaigns                                                                                                                                                                                                            | Total Skills | Pre-condition         |
| ----- | -------------------------- | ------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | --------------------- |
| 1     | north-star-crystallization | Crystallize research direction  | north-star-crystallization                                                                                                                                                                                           | 33           | None                  |
| 2     | knowledge-acquisition      | Systematic knowledge gathering  | literature-survey, patent-mining, benchmark-archaeology, meta-analysis, baseline-establishment                                                                                                                       | 100          | North Star            |
| 3     | deep-insight               | Deep analysis & root causes     | gap-analysis, insight, boundary-analysis, sensitivity-analysis, problem-reformulation                                                                                                                                | 111          | North Star + findings |
| 4     | hypothesis-formation       | Hypotheses & research questions | gap-prioritization, hypothesis-formulation, research-question                                                                                                                                                        | 72           | North Star + gaps     |
| 5     | creative-ideation          | Divergent idea generation       | structural-deconstruction, cross-domain-discovery, assumption-destruction, biomimicry, synectics, morphological-exploration, lateral-thinking, combinatorial-creativity, perspective-forcing, systematic-enumeration | 188          | Hypothesis            |
| 6     | convergence                | Selection & ranking             | multi-criteria-scoring, pairwise-ranking, structured-consensus, feasibility-assessment, portfolio-optimization, steel-manning                                                                                        | 120          | Candidates            |
| 7     | stress-test                | Adversarial validation          | multiagent-debate, red-teaming, failure-anticipation, counterfactual-probing, adversarial-stress-testing                                                                                                             | 103          | Artifact              |
| 8     | experiment-execution       | Experiment design & execution   | experiment-design, constraint-analysis, scenario-planning, implementation-planning                                                                                                                                   | 88           | Validated approach    |

## Infrastructure SOPs

| Repo               | Skills                                                      | Purpose                                               |
| ------------------ | ----------------------------------------------------------- | ----------------------------------------------------- |
| web-browsing       | web-search, web-research                                    | Web search (snippets) + full-page reading (apify)     |
| literature-engine  | literature-overview, literature-search, literature-research | Paper scanning / AI-summary / full-text reading       |
| subagent-spawning  | spawn-agent                                                 | Dispatch parallel research subagents                  |
| context-management | context-init, context-checkpoint                            | Session state persistence (≥500 lines per checkpoint) |

## Drill-Down

To explore a specific phase's complete 4-layer hierarchy (campaign → strategy → tactic → SOP), Read the corresponding reference file:

| Phase                      | Reference File                                   |
| -------------------------- | ------------------------------------------------ |
| north-star-crystallization | `references/north-star-crystallization-index.md` |
| knowledge-acquisition      | `references/knowledge-acquisition-index.md`      |
| deep-insight               | `references/deep-insight-index.md`               |
| hypothesis-formation       | `references/hypothesis-formation-index.md`       |
| creative-ideation          | `references/creative-ideation-index.md`          |
| convergence                | `references/convergence-index.md`                |
| stress-test                | `references/stress-test-index.md`                |
| experiment-execution       | `references/experiment-execution-index.md`       |

Read the reference file for any phase you need to understand in detail before routing or spec generation.
More from yogsoth-ai/de-anthropocentric-research-engine