perspective-forcing

$npx mdskill add yogsoth-ai/de-anthropocentric-research-engine/perspective-forcing

Discover hidden solutions by systematically switching viewpoints via roles, six hats, temporal projection, and constraint injection.

SKILL.md

.github/skills/perspective-forcingView on GitHub ↗
---
name: perspective-forcing
description: Perspective Forcing Campaign — discover hidden solutions by systematically switching viewpoints via roles, six hats, temporal projection, and constraint injection
execution: campaign
used-by: creative-ideation
---

# Perspective Forcing

Discover hidden solutions by systematically switching viewpoints via roles, six hats, temporal projection, and constraint injection.

## Strategy Routing

| Strategy | Signal Keywords |
|----------|----------------|
| role-based-ideation | role-play, reviewer, practitioner, theorist, novice, competitor, persona |
| six-hats-rotation | six hats, de Bono, white hat, red hat, black hat, yellow hat, green hat, blue hat |
| temporal-projection | future, past, 5 years, 50 years, backcast, time horizon, temporal |
| stakeholder-simulation | stakeholder, user, engineer, investor, regulator, society, multi-perspective |
| constraint-driven-ideation | constraint, extreme limitation, force innovation, impossible, restriction |

## Manifest

### Strategies

| Strategy | Description |
|----------|-------------|
| role-based-ideation | Role-play as reviewer/practitioner/theorist/novice/competitor |
| six-hats-rotation | Complete Six Hats rotation (White→Red→Black→Yellow→Green→Blue) |
| temporal-projection | View problem from 5yr/50yr/500yr future, backcast |
| stakeholder-simulation | Simulate user/engineer/investor/regulator/society perspectives |
| constraint-driven-ideation | Inject extreme constraints to force innovation |

### Tactics

| Tactic | Description |
|--------|-------------|
| evaluation-filtering | Filter and rank ideas by novelty and feasibility (shared) |
| constraint-protocol | Inject constraints → force response → extract transferable principles |
| perspective-rotation | Rotate through reviewer/practitioner/theorist/time-machine/novice perspectives |

### SOPs

| SOP | Description |
|-----|-------------|
| reviewer2-hat | Hostile reviewer perspective: find fatal flaws |
| practitioner-hat | Engineer perspective: assess buildability |
| theorist-hat | Theorist perspective: assess theoretical foundations |
| time-machine | Temporal projection: view from future/past |
| novice-perspective | Novice perspective: question the 'obvious' |
| competitor-simulation | Competitor perspective: how to defeat this solution |
| constraint-response | Generate creative solutions under extreme constraints |
| perspective-synthesis | Synthesize all perspective outputs |

## Budget Table

| Strategy | web-search | web-research | paper-overview | paper-search | paper-research |
|----------|-----------|-------------|---------------|-------------|---------------|
| role-based-ideation | 20 | 5 | 20 | 12 | 5 |
| six-hats-rotation | 15 | 5 | 15 | 10 | 3 |
| temporal-projection | 20 | 8 | 20 | 12 | 5 |
| stakeholder-simulation | 25 | 10 | 20 | 12 | 5 |
| constraint-driven-ideation | 20 | 8 | 20 | 12 | 5 |

## MCP Tools

| Tool | Server | Purpose |
|------|--------|---------|
| brave_web_search | brave-search | General web search for perspective methods |
| brave_llm_context | brave-search | Deep content extraction from web pages |
| apify/rag-web-browser | apify | Full page scraping for detailed content |
| get_paper_content | alphaxiv | Read academic paper content |
| discover_papers | alphaxiv | Find relevant research papers |
| relevanceSearch | semantic-scholar | Search academic literature |
| paper | semantic-scholar | Get paper details |
| citations | semantic-scholar | Trace citation networks |

## Context Management

- Each strategy tracks its own budget via State Ledger
- Strategies MUST NOT exceed allocated budget
- Campaign monitors cumulative spend across all strategies
- If a strategy exhausts budget before meeting yield, escalate to campaign level for reallocation
- Prefer paper-overview over paper-research for initial exploration (lower cost)
- Perspective diversity is a campaign-level constraint: strategies should not overlap viewpoints

## Available Tactics

| Tactic | Role |
|--------|------|
| evaluation-filtering | Filter and rank ideas by novelty and feasibility (shared) |
| constraint-protocol | Inject constraints → force response → extract transferable principles |
| perspective-rotation | Rotate through multiple expert/temporal/novice perspectives |

## Available SOPs

| SOP | Role |
|-----|------|
| reviewer2-hat | Hostile reviewer: find fatal flaws |
| practitioner-hat | Engineer: assess buildability |
| theorist-hat | Theorist: assess theoretical foundations |
| time-machine | Temporal projection from future/past |
| novice-perspective | Novice: question the obvious |
| competitor-simulation | Competitor: how to defeat this solution |
| constraint-response | Generate solutions under extreme constraints |
| perspective-synthesis | Synthesize all perspective outputs into report |

More from yogsoth-ai/de-anthropocentric-research-engine